The Ocean County Traffic Lawyers can help you fight the points you are facing.
If you are experiencing a problem with your driving rights, then our attorneys can help you. In addition, if you have charges of recent driving violations to include DWI, speeding, etc. then call us now! As a result, our firm can help you maintain those rights. We have included a schedule of the points that can be placed on your license below. Scroll down to see the points consequences you may be facing.
Call our firm today for a free consultation on how to avoid or minimize the consequences of traffic violations.
NJSA Section | Offense | Points |
---|---|---|
New Jersey Turnpike, Garden State Parkway and Atlantic City Expressway | ||
27:23-29 | Moving against traffic | 2 |
27:23-29 | Improper passing | 4 |
27:23-29 | Unlawful use of median strip | 2 |
All roads and highways |
||
39:3-20 | Operating constructor vehicle in excess of 45 mph; As a result over speed charges | 3 |
39:4-14.3 | Operating motorized bicycle on a restricted highway | 2 |
39:4-14.3d | More than one person on a motorized bicycle | 2 |
39:4-35 | Failure to yield to pedestrian in crosswalk | 2 |
39:4-36 | passing a vehicle yielding to pedestrian in crosswalk | 2 |
39:4- 41 | Driving through safety zone | 2 |
39:4-52 | Racing on highway; As a result chances of accident increases. | 5 |
39:4-55 | Improper action or omission on grades and curves | 2 |
39:4-57 | Failure to observe direction of officer; As a result not obeying officer directions | 2 |
39:4-66 |
Failure to stop vehicle before crossing sidewalk | 2 |
39:4-66.1 | Failure to yield to pedestrians or vehicles while entering or leaving highway | 2 |
39:4-66.2 | Driving on public or private property to avoid a traffic sign or signal; As a result, destruction of property as well. | 2 |
39:4-71 | Operating a motor vehicle on a sidewalk | 2 |
39:4-80 | Failure to obey direction of officer | 2 |
39:4-81 | Failure to observe traffic signals | 2 |
39:4-82 | Failure to keep right | 2 |
39:4-82.1 | Improper operating of vehicle on divided highway or divider | 2 |
39:4-83 | Failure to keep right at intersection | 2 |
39:4-84 | Failure to pass to right of vehicle proceeding in opposite direction | 5 |
39:4-85 | Improper passing on right or off roadway | 4 |
39:4-85.1 | Wrong way on a one-way street | 2 |
39:4-86 | Improper passing in no passing zone | 4 |
39:4-87 | Failure to yield to overtaking vehicle | 2 |
39:4-88 | Failure to observe traffic lanes | 2 |
39:4-89 | Tailgating | 5 |
39:4-90 | Failure to yield at intersection | 2 |
39:4-90.1 | Failure to use proper entrances to limited access highways | 2 |
39:4-91-92 | Failure to yield to emergency vehicles | 2 |
39:4-96 | Reckless driving; As a result increase chances of accident | 5 |
39:4-97 | Careless driving; As a result increase chances of accident | 2 |
39:4-97a | Destruction of agricultural or recreational property | 2 |
39:4-97.1 |
Slow speed blocking traffic | 2 |
39:4-97.2 | Driving in an unsafe manner(points only for third or subsequent offense within five years of most recent 39:4-97.2 conviction) | 4 |
39:4-98 | Over speed; As a result exceeding maximum speed 1-14 mph over limit | 2 |
Over Speed; As a result exceeding maximum speed 15-29 mph over limit | 4 | |
Over Speed; exceeding maximum speed 30 mph or more over limit | 5 | |
39:4-105 | Failure to stop for traffic light; In short jumping the signal | 2 |
39:4-115 | Improper turn at traffic light | 3 |
39:4-119 | Failure to stop at flashing red signal; In short jumping the signal | 2 |
39:4-122 | Failure to stop for police whistle | 2 |
39:4-123 | Improper right or left turn | 3 |
39:4-124 | Improper turn from approved turning course | 3 |
39:4-125 | Improper u-turn | 3 |
39:4-126 |
Failure to give proper signal | 2 |
39:4-127 | Improper backing or turning in street | 2 |
39:4-127.1 | Improper crossing of railroad grade crossing | 2 |
39:4-127.2 | Improper crossing of bridge | 2 |
39:4-128 | Improper crossing of railroad grade crossing by certain vehicles | 2 |
39:4-128.1 | Improper passing of school bus | 5 |
39:4-128.4 | Improper passing of frozen dessert truck | 4 |
39:4-129 | Leaving the scene of an accident – no personal injury | 2 |
Personal injury |
||
39:4-144 | Failure to observe stop or yield signs | 2 |
39:5C-1 | Racing on highway | 5 |
39:5D-4 | Moving violation committed out-of-state |
Surcharges
Generally your record is reviewed every time traffic points are added to it. If you accumulate six or more points within three years from your last posted violation, you will receive a $150 surcharge plus $25 for each additional point. Additional surcharges may also apply:
- $100 for driving without a license
- $250 for driving with a suspended license
- $100 for failure to insure a moped
- $250 for operating an uninsured vehicle
- $1,000 for DWI, 3 years
- $1,000 for Refusal to take breathalyzer test, 3 years
Suppose you do not pay your surcharges. As a result, MVC will suspend your driving privileges indefinitely and take action in the State Superior Court.
Possible Reasons Your License Can Be Suspended
- If you receive 12 or more points https://www.state.nj.us/mvc/license/suspension.htm on your current driver record
- Failure to appear in court or to pay fines or surcharges
- Driving with a suspended license
- Failure to provide proof of insurance
- Physical or mental disqualification
- Drug or alcohol use while driving (DWI/DUI)
- Reckless driving
- Vehicle abandonment on a public highway
- Fault in a fatal accident
Below is the list of traffic points based on the offense committed in New Jersey.
Basically, every state has their own traffic points system. However the points for offenses are different in every state. First off these points are numeric value which you will get every time when you break a traffic rule. Secondly, The penalty depends upon your traffic points. Thirdly, these point get deleted after a period of 1, 2 or 3 years. Above all, these points affect your driving rights. So, hiring the right attorney is important to help you in traffic violation cases.
Penalties based on Traffic Points
Basically the penalties are different in every state. At first, on six points, you might get a warning letter. Secondly, on nine points, you have to clear defensive driving course. Thirdly, on 12 points, you may face a license suspension. Moreover, if you commit subsequent offense, the penalties get severe.
As we have a team of experienced attorneys, so we can help you guided by past experience. In the past, we have helped many clients. Similarly, we can help you in same way. Visit Our Office today or call us at (732)-646-5529
Generally, a few of these traffic points can be deleted every year. One way of clearing points is taking a traffic safety course known as a defensive driving course. Other course offered are a Driver improvement program and a Probationary driver program. One of these courses will help you learn rules about driving and help to clear points. Further, it will add an additional positive impact in front of Judge who is on your case. As a result, it can help to mitigate the penalties you will receive.